Range
Choosing the right power rating
Indicative guide: an adviser checks your power requirements before quoting.
| Power | Type | Typical runtime | Recommended use | Action |
|---|---|---|---|---|
| 10 kVA | Capoté silencieux | 10 h | Villa, petit commerce | Quote → |
| 30 kVA | Capoté silencieux | 12 h | Boutique, clinique, bureau | Quote → |
| 60 kVA | Capoté insonorisé | 12 h | Hôtel, école, atelier | Quote → |
| 150 kVA | Capoté / remorque | 10 h | Usine, base vie de chantier | Quote → |
| 500 kVA | Conteneur | 8 h | Site industriel ou minier | Quote → |
Installation
Delivered, installed, connected.
Our technicians fit the transfer switch, commission the unit and handle regular servicing.
